Date: 2026-07-15 Overall Status: ✅ Green
| Component | Status | Uptime (24h) | Notes |
|---|---|---|---|
| Governance Cockpit (UI) | ✅ Online | 100% | No errors reported. |
| GAI-SOC Telemetry Feed | ✅ Online | 100% | Stable throughput. |
| PQC-WORM Logger | ✅ Online | 100% | No write failures. |
| Regulator Verifier Node | ✅ Online | 100% | All attestations OK. |
| Scan Type | Status | New Findings | Notes |
|---|---|---|---|
| Container Image Scan (Trivy) | ✅ Passed | 0 | All production containers are free of new critical vulnerabilities. |
| Infrastructure-as-Code Scan | ✅ Passed | 0 | No policy violations detected in Terraform plans. |
| Dependency Scan (Snyk) | ✅ Passed | 0 | No new high-severity vulnerabilities found in dependencies. |
- Total Events Logged: 3,421
- GSM State Changes: 0 (System remained in
Normalstate for the entire 24-hour period). - WORM Log Hash Chain: Verified. The root hash for the day is
a1b2c3d4...e5f6.
- Commits to Main Branch: 1 (
#a4b8c1f - docs: Update README for clarity) - Deployments to Production: 0
- CI/CD Pipeline Status: ✅ Green
End of Report